21 September 2016
Would you buy a house, not knowing what suburb it’s in? Or how many bedrooms it has? Or if it’s new or old? That’s what many of Australia’s largest super funds are asking you to do with your money – trust them.
For many people, super will be the most significant asset they ever own. Super is the only asset in which you’re required to invest, in some cases not in a fund of your choosing, yet you’re almost never told what assets you own. According to polling commissioned by Market Forces, a whopping 86% of Australians believe they have a right to know where their super is invested.
Our analysis of Australia’s fifty largest super funds found that 83% of assets are undisclosed, equating to nearly $1 trillion dollars. That bears repeating – $1 trillion dollars of assets – undisclosed.
Only one super fund in the entire country discloses its entire portfolio – Energy Super.
Only three other funds disclose more than 50% of their portfolio – HOSTPlus, Cbus and VicSuper. Average disclosure is just 17% across the fifty largest funds.
Nineteen funds disclose nothing of their investments. Nothing.
How much information does your fund disclose? To ask your fund to disclose more, click the link below.
FUND | AUM ($M) | DISCLOSED % | UNDISCLOSED ($M) | EQUITIES | OTHER ASSETS* |
---|---|---|---|---|---|
ENERGY SUPER | 6,100 | 100% | – | ALL | YES |
HOSTPLUS | 18,500 | 65% | 6,475 | TOP 100 | YES |
CBUS | 33,400 | 62% | 12,692 | ALL | YES |
VICSUPER | 16,000 | 59% | 6,560 | ALL | NO |
CATHOLIC SUPER | 7,300 | 41% | 4,307 | TOP 100 | YES |
UNISUPER | 54,700 | 40% | 32,820 | TOP 20 | YES |
GESB | 22,000 | 37% | 13,860 | TOP 10 | YES |
FIRST STATE SUPER | 55,200 | 36% | 35,328 | TOP 50 | NO |
AUSTRALIANSUPER | 100,000 | 32% | 68,000 | TOP 20 | YES |
LOCAL GOVERNMENT SUPER | 9,300 | 28% | 6,696 | TOP 30 | YES |
STATEWIDE SUPER | 6,300 | 28% | 4,536 | TOP 20 | NO |
EQUIP SUPER | 7,200 | 27% | 5,256 | TOP 20 | YES |
MEDIA SUPER | 4,400 | 27% | 3,212 | TOP 20 | YES |
VISION SUPER | 7,500 | 18% | 6,150 | TOP 20 | NO |
STATE SUPER | 42,000 | 17% | 34,860 | TOP 50 | NO |
HESTA | 35,100 | 17% | 29,133 | TOP 20 | NO |
SUPER SA | 20,700 | 17% | 17,181 | TOP 20 | NO |
CARE SUPER | 11,200 | 17% | 9,296 | TOP 20 | NO |
AMP | 61,300 | 16% | 51,492 | TOP 10 | NO |
COMMBANK GROUP SUPER | 9,900 | 16% | 8,316 | TOP 20 | NO |
ACSRF | 7,000 | 16% | 5,880 | TOP 10 | NO |
IOOF | 20,300 | 15% | 17,255 | TOP 10 | NO |
TELSTRA SUPER | 17,200 | 14% | 14,792 | TOP 10 | NO |
MLC | 61,500 | 14% | 53,134 | NONE | NO |
SUNSUPER | 36,000 | 13% | 31,320 | TOP 10 | NO |
MTAA | 9,200 | 13% | 8,004 | TOP 20 | NO |
CSC | 36,500 | 12% | 32,120 | TOP 10 | NO |
NGS SUPER | 6,900 | 12% | 6,072 | TOP 10 | NO |
REST | 39,100 | 10% | 35,190 | TOP 20 | NO |
QSUPER | 65,300 | 7% | 60,729 | TOP 10 | NO |
LGIASUPER | 9,500 | 4% | 9,120 | TOP 5 | NO |
BT | 61,800 | 0% | 61,800 | NONE | NO |
COLONIAL FIRST STATE | 71,000 | 0% | 71,000 | NONE | NO |
NORTH (AMP) | 25,400 | 0% | 25,400 | NONE | NO |
ANZ ONEPATH | 32,200 | 0% | 32,200 | NONE | NO |
ESSSUPER | 24,000 | 0% | 24,000 | NONE | NO |
MERCER | 21,600 | 0% | 21,600 | NONE | NO |
ASGARD | 23,100 | 0% | 23,100 | NONE | NO |
PLUM | 17,500 | 0% | 17,500 | NONE | NO |
MACQUARIE | 16,800 | 0% | 16,800 | NONE | NO |
MINE WEALTH + WELLBEING | 9,400 | 0% | 9,400 | NONE | NO |
RUSSELL SUPERSOLUTION | 7,800 | 0% | 7,800 | NONE | NO |
POSTSUPER | 7,400 | 0% | 7,400 | NONE | NO |
QANTAS SUPER | 7,300 | 0% | 7,300 | NONE | NO |
SUNCORP | 6,800 | 0% | 6,800 | NONE | NO |
WESTPAC | 6,400 | 0% | 6,400 | NONE | NO |
RIO TINTO SUPER | 5,200 | 0% | 5,200 | NONE | NO |
LUCRF | 5,000 | 0% | 5,000 | NONE | NO |
ING | 4,800 | 0% | 4,800 | NONE | NO |
TWU | 4,300 | 0% | 4,300 | NONE | NO |
*Significant disclosure in asset classes other than Equities/Shares
It has been six years since the Cooper Review into the superannuation industry, which found that “‘systemic transparency’ is what is largely missing in the Australian super system”. It recommended that large funds “should be required to disclose their complete portfolio holdings on a six-monthly basis”, yet members are no closer to seeing that information today than they were in 2010.
Perhaps cynically, the super industry itself has lobbied to delay the disclosure of portfolio holdings, as recently as April this year. Providing a myriad of reason why their members couldn’t meet the 1 July 2016 deadline, the Association of Superannuation Funds of Australia (ASFA) successfully lobbied to delay mandatory disclosure until 1 July 2017.
Earlier this month, Tom Garcia, the chief executive of the Australian Institute of Superannuation Trustees (AIST) declared that the super industry had done “an extraordinarily bad job” of communicating its investment story. For many members, it is a good story. But every good story starts and ends with the whole picture – something super members are sorely lacking.
To view the polling: See full report