Banks
Compare Banks
Fossil fuels – where does your bank stand?
We’ve created the table below to help you find out which banks fund coal, oil, and gas. Use it to compare the fossil fuel investment positions of over 106 banks, credit unions and building societies.
Each institution is sorted into categories showing those that fund fossil fuels and those with no recent record of funding the industry. If your bank still funds fossil fuels, you can make a difference by contacting it and telling it to stop!
Our how to switch banks page also provides handy step-by-step materials to help you switch banks.
Note: for the Big Four banks, lending data covers the time period 2016 – 2023. For all other banks, lending data covers the time period 2016 – 2022.
Background & methodology
To find out more about how this bank comparison table and our research was compiled, see the background and methodology here.
DID YOU KNOW?
From 2016 to 2023
the Big Four Banks loaned
$61 Billion
to dirty fossil fuels
- Banks funding fossil fuels and their subsidiaries
- Banks with no record of funding fossil fuels since 2016
- All Banks A-Z
Name | Amount loaned | Position | Take Action |
---|---|---|---|
Australia's biggest banks ("the Big Four") | |||
ANZ | $19.8b | Continues to fund fossil fuels. Loaned $1.16 billion in 2023 alone. | Tell them to stop |
Commonwealth Bank | $16.1b | Continues to fund fossil fuels. Loaned $271 million in 2023 alone. | Tell them to stop |
National Australia Bank (NAB) | $15.5b | Continues to fund fossil fuels. Loaned $1.39 billion in 2023 alone. | Tell them to stop |
Westpac | $9.8b | Continues to fund fossil fuels. Loaned $784 million in 2023 alone. | Tell them to stop |
Other retail banks operating in Australia | |||
abal banking (Arab Bank Australia) | No data | No data on Arab Bank's exact lending, but the bank is listed alongside other banks in syndicated loans to fossil fuels totalling $94 billion since 2016. | Tell them to stop |
Bank of China | $185.3b | Continues to fund fossil fuels. Loaned more than $22 billion in 2022 alone. | Tell them to stop |
Bank of Melbourne | N/A | Owned by Westpac, which lends to fossil fuels | Tell owners to stop |
BankSA | N/A | Owned by Westpac, which lends to fossil fuels | Tell owners to stop |
Bankwest | N/A | Owned by Commonwealth Bank, which lends to fossil fuels | Tell owners to stop |
Citi Australia | N/A | Owned by NAB, which lends to fossil fuels | Tell owners to stop |
HSBC | $199.8b | Continues to fund fossil fuels. Loaned $16 billion in 2022 alone. | Tell them to stop |
ING | $84.4b | Continues to fund fossil fuels. Loaned more than $7 billion in 2022 alone. | Tell them to stop |
Macquarie Bank | $1.2b | Continues to fund fossil fuels. Loaned $202 million in 2022 alone. | Tell them to stop |
Rabobank | $19.1b | Continues to fund fossil fuels. Loaned $2.5 billion in 2022 alone. | Tell them to stop |
RAMS | N/A | Owned by Westpac, which lends to fossil fuels | Tell owners to stop |
St George | N/A | Owned by Westpac, which lends to fossil fuels | Tell owners to stop |
UBank | N/A | Owned by NAB, which lends to fossil fuels | Tell owners to stop |
Name | Amount Loaned | Position | Take Action |
---|---|---|---|
Adelaide Bank | $0 | "Our Bank does not and will not provide finance directly to projects or large scale electricity generation in the following sectors: Coal; Coal seam gas; Crude Oil; Natural gas; Native forest logging." | Thank them |
Alex Bank | $0 | No position statement provided to Market Forces | Request position |
AMP | $0 | "AMP Bank (...) does not provide business or corporate banking services to industries." | Thank them |
Australian Military Bank | $0 | "Australian Military Bank does not invest in or lend to businesses involved in unethical investments or sectors that are harmful to the environment, such as the coal/fossil fuel industries." | Thank them |
Australian Mutual Bank | $0 | "Australian Mutual Bank will avoid the provision of financial support to individuals or businesses whose activities are deemed detrimental or destructive to the environment, or harmful to members of society. Examples of such activities are: Fossil fuel (coal, oil and gas) projects..." | Thank them |
Australian Unity | $0 | "Australian Unity Bank does not do commercial lending and isn’t a lender to the fossil fuel industry." | Thank them |
Auswide Bank | $0 | "Auswide Bank does not finance companies engaged principally in the exploration, mining, manufacture or export of thermal coal or coal seam gas. We do not intentionally invest directly in companies specialising in these areas." | Thank them |
AWA Alliance Bank | $0 | Owned by Bendigo and Adeelaide Bank, which does not lend to fossil fuels: "Our Bank does not and will not provide finance directly to projects or large scale electricity generation in the following sectors: Coal; Coal seam gas; Crude Oil; Natural gas; Native forest logging." | Thank them |
Bank Australia | $0 | "We don’t lend to coal, gas or oil extraction or fossil fuel electricity generation. For several years, we’ve had a strong position on not lending to the fossil fuel industry. We made this commitment in response to our customers’ desire to see us take action on climate change, and the majority of our customers support this position." | Thank them |
Bank First | $0 | "We will not make any direct investment in the fossil fuel industry." | Thank them |
Bank of Heritage Isle | $0 | No position statement provided to Market Forces | Request position |
Bank of Queensland | $0 | "BOQ Group's lending portfolio does not directly fund fossil fuel mining projects, has no exposure to fossil fuel power generation and minimal direct exposure to equipment used in fossil fuels extraction. The Group has committed to cease funding equipment directly involved in the extraction of fossil fuels by 2024." | Thank them for phasing out coal |
Bank of Sydney | $0 | No position statement provided to Market Forces | Request position |
Bank of us | $0 | "Bank of us has no direct investment in fossil fuels. Personal banking & lending services are our primary focus. As a customer owned bank, we’re not trying to balance the interests of shareholders with the interests of customers. Our customers are our owners, and we reinvest our profits into the business." | Thank them |
BankVic | $0 | No position statement provided to Market Forces | Request position |
BankWAW | $0 | No position statement provided to Market Forces | Request position |
BCU | $0 | Owned by P&N Bank, which does not lend to fossil fuels: "Lending at P&N Bank excludes large-scale activities, projects and industries involved in exploration, extraction or production of fossil fuels or in electricity generation from fossil fuels." | Thank them |
Bendigo Bank | $0 | "Our Bank does not and will not provide finance directly to projects or large scale electricity generation in the following sectors: Coal; Coal seam gas; Crude Oil; Natural gas; Native forest logging." | Thank them |
Beyond Bank | $0 | "...we don't have any current lending in place for this space, and our approach to lending includes consideration of risks, including impact on the environment and communities." | Thank them |
BNK Bank | $0 | No position statement provided to Market Forces | Request position |
Border Bank | $0 | No position statement provided to Market Forces | Request position |
Broken Hill Community Credit Union | $0 | "Broken Hill Community Credit Union does not invest in or lend to the fossil fuel industry." | Thank them |
Cairns Bank | $0 | No position statement provided to Market Forces | Request position |
Central Murray Credit Union | $0 | No position statement provided to Market Forces | Request position |
Central West Credit Union | $0 | No position statement provided to Market Forces | Request position |
Challenger | $0 | No position statement provided to Market Forces | Request position |
Coastline Credit Union | $0 | No position statement provided to Market Forces | Request position |
Community First Bank | $0 | No position statement provided to Market Forces | Request position |
Credit Union SA | $0 | "...we don’t invest or lend funds to organisations supporting the fossil fuel industry, gambling, weapons or tobacco industries. We also support immediate action to reduce climate change and reverse its effects in Australia, and the world." | Thank them |
Dalby Credit Union | $0 | Owned by Warwick Credit Union, which does not lend to fossil fuels: "Warwick Credit Union is a small community Bank and we do not lend for these purposes. Our small commercial lending book comprises of small family businesses." | Thank them |
Defence Bank | $0 | No position statement provided to Market Forces | Request position |
Dnister | $0 | No position statement provided to Market Forces | Request position |
Family First Credit Union Limited | $0 | No position statement provided to Market Forces | Request position |
Fire Service Credit Union | $0 | No position statement provided to Market Forces | Request position |
Firefighters Mutual Bank | $0 | "We don’t take money from, or lend to, the fossil fuel industry. Plus, all new saving and home-loan products are certified responsible investments." | Thank them |
First Choice Credit Union | $0 | No position statement provided to Market Forces | Request position |
First Option Bank | $0 | No position statement provided to Market Forces | Request position |
G&C Mutual Bank | $0 | "1) We have no direct investments in any large scale polluting activity or company. 2) We do not use members fund to finance large greenhouse gas production. 3) We do not use members deposits to directly lend to, buy equity or debt in, any large-scale greenhouse polluting activities from fossil fuel exploration, extraction, production and use." | Thank them |
Gateway Bank | $0 | "Gateway will not directly lend to businesses with their primary operations in industries and/or activities: With significant demonstratable detrimental impacts on the environment, including but not limited to: - Coal, oil and gas exploration, mining or extraction. - Logging of old forests and businesses that unethically source timber." | Thank them |
Geelong Bank | $0 | No position statement provided to Market Forces | Request position |
Goulburn Murray Credit Union | $0 | No position statement provided to Market Forces | Request position |
Great Southern Bank | $0 | We don’t have a corporate lending arm and we do not lend to the fossil fuel industry. | Thank them |
Greater Bank | $0 | "Greater Bank does not invest or lend to companies directly involved in the fossil fuel industry." | Thank them |
Gympie Credit Union | $0 | Owned by Warwick Credit Union, which does not lend to fossil fuels: "Warwick Credit Union is a small community Bank and we do not lend for these purposes. Our small commercial lending book comprises of small family businesses." | Thank them |
Health Professionals Bank | $0 | "We take action on climate change and don’t take money from, or lend to, the fossil fuel industry. So you can bank on us for a wealthy and healthy future - for yourself, the community and our planet." | Thank them |
Heritage Bank | $0 | "Heritage does not directly lend to industries known to exacerbate the impact of climate change." | Thank them |
Hiver | $0 | "We don't accept money from, or lend to, the fossil fuel industry." | Thank them |
Horizon Bank | $0 | "Horizon Bank is a responsible and influential environmental citizen. As such, Horizon Bank does not directly invest in, or provide loans to, any company in the fossil fuel, gambling, tobacco or arms trading industries. If you are uncertain of a financial institutions position on this issue, you can visit Market Forces." | Thank them |
Hume Bank | $0 | No position statement provided to Market Forces | Request position |
Illawarra Credit Union | $0 | No position statement provided to Market Forces | Request position |
IMB | $0 | "IMB's investment policy precludes investment by IMB in shares and therefore IMB does not hold any shares in companies such as those you describe [in the fossil fuel industry]. IMB does not have any equity investments in the fossil fuel sector. IMB Treasury does not have any direct investments in the fossil fuel sector." | Thank them |
Indue | $0 | No position statement provided to Market Forces | Request position |
Judo Bank | $0 | "We do not invest in the fossil fuel industry. As a challenger bank primarily providing business lending to Australian small and medium-sized enterprises and serving Australian retail term deposit and residential and investment housing loan customers, we are not involved in directly financing large fossil fuel industry projects or companies." | Thank them |
LLL Australia | $0 | No position statement provided to Market Forces | Request position |
Macquarie Credit Union | $0 | No position statement provided to Market Forces | Request position |
ME Bank | $0 | Owned by Bank Of Queensland, which has ceased lending to fossil fuels | Thank them |
MOVE Bank | $0 | No position statement provided to Market Forces | Thank them |
MyState Bank | $0 | "We have no exposure to, or appetite to lend to fossil fuel coal, oil or gas projects." | Thank them |
Newcastle Permanent | $0 | "As a regionally-based customer-owned organisation our business was founded on offering retail banking services to individuals, families, and small business. We don’t provide funding to large business, such as those who fund fossil fuels." | Thank them |
Northern Inland Credit Union | $0 | No position statement provided to Market Forces | Request position |
Orange Credit Union | $0 | No position statement provided to Market Forces | Request position |
P&N Bank | $0 | "P&N Bank primarily lends for residential and investment housing/property/land, personal loans and credit cards. P&N Bank’s business lending excludes large-scale activities, projects and industries involved in exploration, extraction or production of fossil fuels or in electricity generation from fossil fuels." | Thank them |
People's Choice | $0 | No position statement provided to Market Forces | Request position |
Police Bank | $0 | No position statement provided to Market Forces | Request position |
Police Credit Union | $0 | "As part of our pledge to operate in an environmentally sustainable manner in 2008, we committed to reducing our carbon emissions by at least 5% a year. In 2018, we well exceeded our goal, achieving a 100% carbon neutral position, two years ahead of target. Police Credit Union does not fund fossil fuels." | Thank them |
Qbank | $0 | “QBANK does not directly lend to or directly invest in projects or businesses involved in the coal, gas and oil sectors.” | Thank them |
Qudos Bank | $0 | "As a customer owned bank, the environment and our community is important to us and by banking with us you can be confident that your deposits are invested ethically. We don’t directly invest in or lend to businesses or initiatives involved in the coal/fossil fuel industries or environmentally detrimental projects." | Thank them |
Queensland Country Bank | $0 | "As a customer owned bank, the environment and our community is important to us and by banking with us you can be confident that your deposits are invested ethically. We don’t directly invest in or lend to businesses or initiatives involved in the coal/fossil fuel industries or environmentally detrimental projects." | Thank them |
RACQ Bank | $0 | "RACQ Bank does not lend to or invest directly in companies involved in the fossil fuel industry." | Thank them |
Regional Australia Bank | $0 | "We do not invest in or lend to the coal or gas industries, and prefer to invest in clean technologies and refine our banking product to reward socially responsible and environmentally friendly initiatives." | Thank them |
Reliance Bank | $0 | No position statement provided to Market Forces | Request position |
Rural Bank | $0 | Owned by Bendigo and Adelaide Bank, which does not lend to fossil fuels: "Our Bank does not and will not provide finance directly to projects or large scale electricity generation in the following sectors: Coal; Coal seam gas; Crude Oil; Natural gas; Native forest logging." | Thank them |
Service One Alliance Bank | $0 | Owned by Bendigo and Adelaide Bank Limited, which does not lend to fossil fuels: "Our Bank does not and will not provide finance directly to projects or large scale electricity generation in the following sectors: Coal; Coal seam gas; Crude Oil; Natural gas; Native forest logging." | Thank them |
South West Slopes Credit Union | $0 | No position statement provided to Market Forces | Request position |
Southern Cross Credit Union | $0 | "Southern Cross Credit Union does not support investment in the fossil fuel industry. We believe reducing our carbon footprint is vitally important and as such we actively support sustainability initiatives within our business and the greater community." | Thank them |
Summerland Credit Union | $0 | "As part of our commitment to developing a more sustainable world, [we] have no direct investments in or lend to organisations involved in coal seam gas or fossil fuel exploration/export." | Thank them |
Suncorp Bank | $0 | "Suncorp’s businesses will not directly invest in, finance or underwrite new thermal coal mining projects or electricity generation, or new oil and gas exploration or production." | Thank them |
Teachers Mutual Bank | $0 | "We don’t take money from the fossil fuel industry, and we don’t lend them your money either." | Thank them |
The Capricornian | $0 | No position statement provided to Market Forces | Request position |
The Mac (Macarthur Credit Union) | $0 | No position statement provided to Market Forces | Request position |
The Mutual Bank | $0 | "The Mutual Bank does not invest directly in the fossil fuel industry, nor are we directly involved in financing large scale mining projects that cause harm to our natural environment." | Thank them |
Traditional Credit Union | $0 | No position statement provided to Market Forces | Request position |
Transport Mutual Credit Union | $0 | "TMCU acts with social and ethical responsibility. As such, the Credit Union will not contribute to social harm by accepting deposits from, or lending funds to, any organisation directly associated with, or having potential exposure to, industries such as fossil fuels" | Thank them |
Tyro | $0 | No position statement provided to Market Forces | Request position |
UniBank | $0 | "At UniBank we don’t invest in the fossil fuel industry. That means your money will never be invested in the fossil fuel industry and money we lend you will never come from environmentally damaging industries." | Thank them |
Unity Bank | $0 | No position statement provided to Market Forces | Request position |
Up Bank | $0 | Owned by Bendigo and Adelaide Bank, which does not lend to fossil fuels: "Our Bank does not and will not provide finance directly to projects or large scale electricity generation in the following sectors: Coal; Coal seam gas; Crude Oil; Natural gas; Native forest logging." | Thank them |
Warwick Credit Union | $0 | "Warwick Credit Union is a small community Bank and we do not lend for these purposes. Our small commercial lending book comprises of small family businesses." | Thank them |
Woolworths Team Bank | $0 | No position statement provided to Market Forces | Request position |
Name | Amount Loaned | Position | Take Action |
---|---|---|---|
abal banking (Arab Bank Australia) | No data | No data on Arab Bank's exact lending, but the bank is listed alongside other banks in syndicated loans to fossil fuels totalling $94 billion since 2016. | Tell them to stop |
Adelaide Bank | $0 | "Our Bank does not and will not provide finance directly to projects or large scale electricity generation in the following sectors: Coal; Coal seam gas; Crude Oil; Natural gas; Native forest logging." | Thank them |
Alex Bank | $0 | No position statement provided to Market Forces | Request position |
AMP | $0 | "AMP Bank (...) does not provide business or corporate banking services to industries." | Thank them |
ANZ | $19.8b | Continues to fund fossil fuels. Loaned $1.16 billion in 2023 alone. | Tell them to stop |
Australian Military Bank | $0 | "Australian Military Bank does not invest in or lend to businesses involved in unethical investments or sectors that are harmful to the environment, such as the coal/fossil fuel industries." | Thank them |
Australian Mutual Bank | $0 | "Australian Mutual Bank will avoid the provision of financial support to individuals or businesses whose activities are deemed detrimental or destructive to the environment, or harmful to members of society. Examples of such activities are: Fossil fuel (coal, oil and gas) projects..." | Thank them |
Australian Unity | $0 | "Australian Unity Bank does not do commercial lending and isn’t a lender to the fossil fuel industry." | Thank them |
Auswide Bank | $0 | "Auswide Bank does not finance companies engaged principally in the exploration, mining, manufacture or export of thermal coal or coal seam gas. We do not intentionally invest directly in companies specialising in these areas." | Thank them |
AWA Alliance Bank | $0 | Owned by Bendigo and Adeelaide Bank, which does not lend to fossil fuels: "Our Bank does not and will not provide finance directly to projects or large scale electricity generation in the following sectors: Coal; Coal seam gas; Crude Oil; Natural gas; Native forest logging." | Thank them |
Bank Australia | $0 | "We don’t lend to coal, gas or oil extraction or fossil fuel electricity generation. For several years, we’ve had a strong position on not lending to the fossil fuel industry. We made this commitment in response to our customers’ desire to see us take action on climate change, and the majority of our customers support this position." | Thank them |
Bank First | $0 | "We will not make any direct investment in the fossil fuel industry." | Thank them |
Bank of China | $185.3b | Continues to fund fossil fuels. Loaned more than $22 billion in 2022 alone. | Tell them to stop |
Bank of Heritage Isle | $0 | No position statement provided to Market Forces | Request position |
Bank of Melbourne | N/A | Owned by Westpac which is invested in fossil fuels | Tell owners to stop |
Bank of Queensland | $0 | "BOQ Group's lending portfolio does not directly fund fossil fuel mining projects, has no exposure to fossil fuel power generation and minimal direct exposure to equipment used in fossil fuels extraction. The Group has committed to cease funding equipment directly involved in the extraction of fossil fuels by 2024." | Thank them for phasing out coal |
Bank of Sydney | $0 | No position statement provided to Market Forces | Request position |
Bank of us | $0 | "Bank of us has no direct investment in fossil fuels. Personal banking & lending services are our primary focus. As a customer owned bank, we’re not trying to balance the interests of shareholders with the interests of customers. Our customers are our owners, and we reinvest our profits into the business." | Thank them |
BankSA | N/A | Owned by Westpac, which lends to fossil fuels | Tell owners to stop |
BankVic | $0 | No position statement provided to Market Forces | Request position |
BankWAW | $0 | No position statement provided to Market Forces | Request position |
Bankwest | N/A | Owned by Commonwealth Bank, which lends to fossil fuels | Tell owners to stop |
BCU | $0 | Owned by P&N Bank, which does not lend to fossil fuels: "Lending at P&N Bank excludes large-scale activities, projects and industries involved in exploration, extraction or production of fossil fuels or in electricity generation from fossil fuels." | Thank them |
Bendigo Bank | $0 | "Our Bank does not and will not provide finance directly to projects or large scale electricity generation in the following sectors: Coal; Coal seam gas; Crude Oil; Natural gas; Native forest logging." | Thank them |
Beyond Bank | $0 | "...we don't have any current lending in place for this space, and our approach to lending includes consideration of risks, including impact on the environment and communities." | Thank them |
BNK Bank | $0 | No position statement provided to Market Forces | Request position |
Border Bank | $0 | No position statement provided to Market Forces | Request position |
Broken Hill Community Credit Union | $0 | "Broken Hill Community Credit Union does not invest in or lend to the fossil fuel industry." | Thank them |
Cairns Bank | $0 | No position statement provided to Market Forces | Request position |
Central Murray Credit Union | $0 | No position statement provided to Market Forces | Request position |
Central West Credit Union | $0 | No position statement provided to Market Forces | Request position |
Challenger | $0 | No position statement provided to Market Forces | Request position |
Citi Australia | N/A | Owned by NAB, which lends to fossil fuels | Tell the owners to stop |
Coastline Credit Union | $0 | No position statement provided to Market Forces | Request position |
Commonwealth Bank | $16.1b | Continues to fund fossil fuels. Loaned $271 million in 2023 alone. | Tell them to stop |
Community First Bank | $0 | No position statement provided to Market Forces | Request position |
Credit Union SA | $0 | "...we don’t invest or lend funds to organisations supporting the fossil fuel industry, gambling, weapons or tobacco industries. We also support immediate action to reduce climate change and reverse its effects in Australia, and the world." | Thank them |
Dalby Credit Union | $0 | Owned by Warwick Credit Union, which does not lend to fossil fuels: "Warwick Credit Union is a small community Bank and we do not lend for these purposes. Our small commercial lending book comprises of small family businesses." | Thank them |
Defence Bank | $0 | No position statement provided to Market Forces | Request position |
Dnister | $0 | No position statement provided to Market Forces | Request position |
Family First Credit Union Limited | $0 | No position statement provided to Market Forces | Request position |
Fire Service Credit Union | $0 | No position statement provided to Market Forces | Request position |
Firefighters Mutual Bank | $0 | "We don’t take money from, or lend to, the fossil fuel industry. Plus, all new saving and home-loan products are certified responsible investments." | Thank them |
First Choice Credit Union | $0 | No position statement provided to Market Forces | Request position |
First Option Bank | $0 | No position statement provided to Market Forces | Request position |
G&C Mutual Bank | $0 | "1) We have no direct investments in any large scale polluting activity or company. 2) We do not use members fund to finance large greenhouse gas production. 3) We do not use members deposits to directly lend to, buy equity or debt in, any large-scale greenhouse polluting activities from fossil fuel exploration, extraction, production and use." | Thank them |
Gateway Bank | $0 | "Gateway will not directly lend to businesses with their primary operations in industries and/or activities: With significant demonstratable detrimental impacts on the environment, including but not limited to: - Coal, oil and gas exploration, mining or extraction. - Logging of old forests and businesses that unethically source timber." | Thank them |
Geelong Bank | $0 | No position statement provided to Market Forces | Request position |
Goulburn Murray Credit Union | $0 | No position statement provided to Market Forces | Request position |
Great Southern Bank | $0 | We don’t have a corporate lending arm and we do not lend to the fossil fuel industry. | Thank them |
Greater Bank | $0 | "Greater Bank does not invest or lend to companies directly involved in the fossil fuel industry." | Thank them |
Gympie Credit Union | $0 | Owned by Warwick Credit Union, which does not lend to fossil fuels: "Warwick Credit Union is a small community Bank and we do not lend for these purposes. Our small commercial lending book comprises of small family businesses." | Thank them |
Health Professionals Bank | $0 | "We take action on climate change and don’t take money from, or lend to, the fossil fuel industry. So you can bank on us for a wealthy and healthy future - for yourself, the community and our planet." | Thank them |
Heritage Bank | $0 | "Heritage does not directly lend to industries known to exacerbate the impact of climate change." | Thank them |
Hiver | $0 | "We don't accept money from, or lend to, the fossil fuel industry." | Thank them |
Horizon Bank | $0 | "Horizon Bank is a responsible and influential environmental citizen. As such, Horizon Bank does not directly invest in, or provide loans to, any company in the fossil fuel, gambling, tobacco or arms trading industries. If you are uncertain of a financial institutions position on this issue, you can visit Market Forces." | Thank them |
HSBC | $199.8b | Continues to fund fossil fuels. Loaned $16 billion in 2022 alone. | Tell them to stop |
Hume Bank | $0 | No position statement provided to Market Forces | Request position |
Illawarra Credit Union | $0 | No position statement provided to Market Forces | Request position |
IMB | $0 | "IMB's investment policy precludes investment by IMB in shares and therefore IMB does not hold any shares in companies such as those you describe [in the fossil fuel industry]. IMB does not have any equity investments in the fossil fuel sector. IMB Treasury does not have any direct investments in the fossil fuel sector." | Thank them |
Indue | $0 | No position statement provided to Market Forces | Request position |
ING | $84.4b | Continues to fund fossil fuels. Loaned more than $7 billion in 2022 alone. | Tell them to stop |
Judo Bank | $0 | "We do not invest in the fossil fuel industry. As a challenger bank primarily providing business lending to Australian small and medium-sized enterprises and serving Australian retail term deposit and residential and investment housing loan customers, we are not involved in directly financing large fossil fuel industry projects or companies." | Thank them |
LLL Australia | $0 | No position statement provided to Market Forces | Request position |
Macquarie Bank | $1.2b | Continues to fund fossil fuels. Loaned $202 million in 2022 alone. | Tell them to stop |
Macquarie Credit Union | $0 | No position statement provided to Market Forces | Request position |
ME Bank | $0 | Owned by Bank Of Queensland, which has ceased lending to fossil fuels | Thank them |
MOVE Bank | $0 | No position statement provided to Market Forces | Thank them |
MyState Bank | $0 | "We have no exposure to, or appetite to lend to fossil fuel coal, oil or gas projects." | Thank them |
National Australia Bank (NAB) | $15.5b | Continues to fund fossil fuels. Loaned $1.39 billion in 2023 alone. | Tell them to stop |
Newcastle Permanent | $0 | "As a regionally-based customer-owned organisation our business was founded on offering retail banking services to individuals, families, and small business. We don’t provide funding to large business, such as those who fund fossil fuels." | Thank them |
Northern Inland Credit Union | $0 | No position statement provided to Market Forces | Request position |
Orange Credit Union | $0 | No position statement provided to Market Forces | Request position |
P&N Bank | $0 | "P&N Bank primarily lends for residential and investment housing/property/land, personal loans and credit cards. P&N Bank’s business lending excludes large-scale activities, projects and industries involved in exploration, extraction or production of fossil fuels or in electricity generation from fossil fuels." | Thank them |
People's Choice | $0 | No position statement provided to Market Forces | Request position |
Police Bank | $0 | No position statement provided to Market Forces | Request position |
Police Credit Union | $0 | "As part of our pledge to operate in an environmentally sustainable manner in 2008, we committed to reducing our carbon emissions by at least 5% a year. In 2018, we well exceeded our goal, achieving a 100% carbon neutral position, two years ahead of target. Police Credit Union does not fund fossil fuels." | Thank them |
Qbank | $0 | “QBANK does not directly lend to or directly invest in projects or businesses involved in the coal, gas and oil sectors.” | Thank them |
Qudos Bank | $0 | "As a customer owned bank, the environment and our community is important to us and by banking with us you can be confident that your deposits are invested ethically. We don’t directly invest in or lend to businesses or initiatives involved in the coal/fossil fuel industries or environmentally detrimental projects." | Thank them |
Queensland Country Bank | $0 | "As a customer owned bank, the environment and our community is important to us and by banking with us you can be confident that your deposits are invested ethically. We don’t directly invest in or lend to businesses or initiatives involved in the coal/fossil fuel industries or environmentally detrimental projects." | Thank them |
Rabobank | $19.1b | Continues to fund fossil fuels. Loaned $2.5 billion in 2022 alone. | Tell them to stop |
RACQ Bank | $0 | "RACQ Bank does not lend to or invest directly in companies involved in the fossil fuel industry." | Thank them |
RAMS | N/A | Owned by Westpac, which lends to fossil fuels | Tell owners to stop |
Regional Australia Bank | $0 | "We do not invest in or lend to the coal or gas industries, and prefer to invest in clean technologies and refine our banking product to reward socially responsible and environmentally friendly initiatives." | Thank them |
Reliance Bank | $0 | No position statement provided to Market Forces | Request position |
Rural Bank | $0 | Owned by Bendigo and Adelaide Bank, which does not lend to fossil fuels: "Our Bank does not and will not provide finance directly to projects or large scale electricity generation in the following sectors: Coal; Coal seam gas; Crude Oil; Natural gas; Native forest logging." | Thank them |
Service One Alliance Bank | $0 | Owned by Bendigo and Adelaide Bank Limited, which does not lend to fossil fuels: "Our Bank does not and will not provide finance directly to projects or large scale electricity generation in the following sectors: Coal; Coal seam gas; Crude Oil; Natural gas; Native forest logging." | Thank them |
South West Slopes Credit Union | $0 | No position statement provided to Market Forces | Request position |
Southern Cross Credit Union | $0 | "Southern Cross Credit Union does not support investment in the fossil fuel industry. We believe reducing our carbon footprint is vitally important and as such we actively support sustainability initiatives within our business and the greater community." | Thank them |
St George | N/A | Owned by Westpac, which lends to fossil fuels | Tell owners to stop |
Summerland Credit Union | $0 | "As part of our commitment to developing a more sustainable world, [we] have no direct investments in or lend to organisations involved in coal seam gas or fossil fuel exploration/export." | Thank them |
Suncorp Bank | $0 | "Suncorp’s businesses will not directly invest in, finance or underwrite new thermal coal mining projects or electricity generation, or new oil and gas exploration or production." | Thank them |
Teachers Mutual Bank | $0 | "We don’t take money from the fossil fuel industry, and we don’t lend them your money either." | Thank them |
The Capricornian | $0 | No position statement provided to Market Forces | Request position |
The Mac (Macarthur Credit Union) | $0 | No position statement provided to Market Forces | Request position |
The Mutual Bank | $0 | "The Mutual Bank does not invest directly in the fossil fuel industry, nor are we directly involved in financing large scale mining projects that cause harm to our natural environment." | Thank them |
Traditional Credit Union | $0 | No position statement provided to Market Forces | Request position |
Transport Mutual Credit Union | $0 | "TMCU acts with social and ethical responsibility. As such, the Credit Union will not contribute to social harm by accepting deposits from, or lending funds to, any organisation directly associated with, or having potential exposure to, industries such as fossil fuels" | Thank them |
Tyro | $0 | No position statement provided to Market Forces | Request position |
UBank | N/A | Owned by NAB, which lends to fossil fuels | Tell owners to stop |
UniBank | $0 | "At UniBank we don’t invest in the fossil fuel industry. That means your money will never be invested in the fossil fuel industry and money we lend you will never come from environmentally damaging industries." | Thank them |
Unity Bank | $0 | No position statement provided to Market Forces | Request position |
Up Bank | $0 | Owned by Bendigo and Adelaide Bank, which does not lend to fossil fuels: "Our Bank does not and will not provide finance directly to projects or large scale electricity generation in the following sectors: Coal; Coal seam gas; Crude Oil; Natural gas; Native forest logging." | Thank them |
Warwick Credit Union | $0 | "Warwick Credit Union is a small community Bank and we do not lend for these purposes. Our small commercial lending book comprises of small family businesses." | Thank them |
Westpac | $9.8b | Continues to fund fossil fuels. Loaned $784 billion in 2023 alone. | Tell them to stop |
Woolworths Team Bank | $0 | No position statement provided to Market Forces | Request position |
Note: While we strive to be as comprehensive as possible, our data may not capture every single instance of a bank’s fossil fuel lending, particularly for smaller amounts. See our methodology for more detail.
Join us
Subscribe for email updates: be part of the movement taking action to protect our climate.