ARCHIVED
This report has been replaced with an updated version. See the new Banking Climate Failure report here.
Bayan Resources
Balikpapan Coal Terminal, East Kalimantan, is one of Indonesia’s largest coal terminals. Credit: Bayan Group
Bayan Group Shareholders
Investor | Ownership (%) | Filing Date |
---|---|---|
1. Low (Tuck Kwong) | 53.73 | 31 Mar 2019 |
2. Korea Electric Power Corp | 20.00 | 31 Mar 2019 |
3. PT Sumber Suryadaya Prima | 10.00 | 31 Mar 2019 |
4. Wibowo (Engki) | 5.96 | 31 Mar 2019 |
5. Quantero (Jenny) | 2.98 | 31 Mar 2019 |
6. Lim (Chai Hock) | 2.67 | 31 Mar 2019 |
7. Chin (Wai Fong) | 0.74 | 31 Mar 2019 |
8. Low (Yi Ngo) | 0.17 | 31 Mar 2019 |
9. Dimensional Fund Advisors, L.P. | 0.03 | 31 May 2019 |
10. Sumarijanto (Michael) | 0.02 | 31 Mar 2019 |
Loans
Total Lending Since 2010
Institution | Total Aggregate Debt (US$ millions) | Number of Deals | Latest Year of Deal |
---|---|---|---|
ANZ Banking Group | 448 | 12 | 2013 |
Standard Chartered Bank | 353 | 9 | 2012 |
Sumitomo Mitsui Banking Corporation | 335 | 9 | 2018 |
Natixis | 123 | 5 | 2012 |
Bank Mandiri | 118 | 3 | 2012 |
HSBC | 118 | 3 | 2012 |
JP Morgan Chase | 80 | 3 | 2012 |
Bank Peramata | 43 | 2 | 2010 |
BNP Paribas | 43 | 2 | 2010 |
Mizuho Financial Group | 43 | 2 | 2010 |
DISCLAIMER
Please note the above information is drawn from the companies’ available annual reports and financial reports (2009 to 2018) and websites, as well as other public and subscription-based information sources.
Occasionally, where information is incomplete, assumptions must be made about data and these were made in a consistent manner and in good faith. While we tried our best to gather and include all relevant deals, we cannot guarantee the completeness of the information presented.
INFORMATION UPDATED: 19 AUGUST 2019