ARCHIVED
This report has been replaced with an updated version. See the new Banking Climate Failure report here.
Bukit Asam (Indonesian Govt)
Heavy equipment used for open-pit mining at one of PT Bukit Asam’s coal mines. Credit: PTBA
Shareholders
Investor | Ownership (%) | Date |
---|---|---|
1. Government of the Republic of Indonesia (PT Indonesia Asahan Aluminium | 65.02 | 31 Mar 2019 |
2.Vanguard Group | 1.25 | 31 May 2019 |
3.BlackRock Institutional Trust Company | 0.55 | 30 Jun 2019 |
4. APG Asset Management | 0.54 | 31 Dec 2018 |
5. Dimensional Fund Advisors | 0.52 | 30 Jun 2019 |
6. Grantham Mayo Van Otterloo & Co | 0.37 | 28 Feb 2019 |
7. Merian Global Investors | 0.37 | 31 Jan 2019 |
8. Northern Trust Investments | 0.31 | 30 Jun 2019 |
9. PGGM Vermogensbe heer B.V. | 0.25 | 31 Dec 2018 |
10. FIL Investment Management | 0.24 | 31 May 2018 |
Loans
Corporate loans since 2008
Institution | Total aggregate debt (US$ million) | Number of deals | Most recent deal year |
---|---|---|---|
Australia and New Zealand Banking Group | $100 | 1 | 2014 |
Bank Mandiri | $85 | 4 | 2014 |
Bank Negara Indonesia | $29 | 3 | 2015 |
Bank Muamalat Indonesia | $8 | 1 | 2015 |
Bank Permata | $1 | 1 | 2012 |
DISCLAIMER
Please note the above information is from the companies’ available annual and financial reports and websites, as well as other public and subscription-based information sources.
Occasionally, where information is incomplete, assumptions must be made about data and these were made in a consistent manner and in good faith. While we endeavoured to gather and include all relevant deals, we cannot guarantee the completeness of the information presented.
LAST UPDATED: 19 AUGUST 2019